Dom / KATALOZI
/ Stainless Steel Bearing / Stainless Steel Spherical Plain Bearings and Rod Ends / SJM-T SERIES Bearing
Kontaktirajte nas
>>
<<
| Odaberi | pitanje | Product Number | d | B | C1 | d2 | d3 UNF 2B | h | l1 | L2 | Ball dia mm (inch) | a° mis angle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sjm 10t | 0.625 | 0.75 | 0.577 | 1.525 | 37727 | 2.625 | 1.562 | 3.387 | 1.062 | 16 | ||
| Sjm 12t | 0.75 | 0.875 | 0.64 | 1.775 | 38582 | 2.875 | 1.687 | 3.762 | 1.25 | 14 | ||
| Sjm 4t | 0.25 | 0.437 | 0.337 | 0.806 | 37009 | 1.562 | 0.968 | 1.964 | 0.531 | 16 | ||
| Sjm 5t | 0.3125 | 0.437 | 0.327 | 0.9 | 5/16-24 | 1.875 | 1.187 | 2.325 | 0.593 | 14 | ||
| Sjm 6t | 0.375 | 0.5 | 0.416 | 1.025 | 37857 | 1.938 | 1.187 | 2.45 | 0.687 | 12 | ||
| Sjm 7t | 0.4375 | 0.562 | 0.452 | 1.15 | 7/16-20 | 2.125 | 1.281 | 2.7 | 0.781 | 14 | ||
| Sjm 8t | 0.5 | 0.625 | 0.515 | 1.337 | 36942 | 2.438 | 1.468 | 3.106 | 0.875 | 12 | ||
>>
<<


španjolski
francuski
njemački
češki
Portugal
Italija
korejski
japanski
Vietnamese
Turkish
Arabic
Russian
češki
Thai
Irish
Bulgarian
Poljska
Croatian
Ukrainian
Bosnian
Lithuanian
Latvian
Romanian
Greek
Danish
Mađarska
Norwegian
Finnish
Dutch
Swedish
Slovak
Slovenian
Indonesian
Bengali
Serbian
Uzbek
































